Click on member's name for detailed information.
| 662 | Perry | Michael | S. | Michael S. Perry, P.A | 365-4000 | 365-4018 |
| 664 | Persson | David | P. | Hankin, Persson, McClenathen, Cohen & Darnell, LLC | 365-4950 | 365-3259 |
| 665 | Peters | Matthew | K. | | 955-5356 | 955-2616 |
| 667 | Petersen | Scott | K. | Becker & Poliakoff, P.A. | 366-8826 | 907-0080 |
| 668 | Peterson | Renno | L. | Renno L. Peterson, P.A. | 365-4819 | 366-5347 |
| 669 | Pflugner | J. | Geoffrey | Icard, Merrill, Cullis, Timm, Furen & Ginsburg, P.A. | 907-0006 | 552-0108 |
| 670 | Piro | Alicia | Anne | Alicia A. Piro, P.L. | 925-4800 | 924-0086 |
| 671 | Pitchford | Jan | W. | Shumaker, Loop & Kendrick, LLP | 364-2710 | 366-3999 |
| 672 | Pitchford | Malcolm | J. | Shumaker, Loop & Kendrick, LLP | 364-2705 | 366-3999 |
| 673 | Pitts | Tonya | Willis | McIntyre Panzarella Thanasides, P.L. | 893-4928 | 955-4846 |
| 674 | Plank | Irene | G. | Office of the Clerk of the Circuit Court | 861-7609 | |
| 675 | Plews | Dennis | J. | Attorney at Law | 330-1811 | 953-5117 |
| 1134 | Policastro | Daniel | | The Law Office of Dan Policastro | 882-4367 | 485-8163 |
| 676 | Polk | Bonnie | L. | Williams Parker Harrison Dietz & Getzen | 552-5548 | 954-3172 |
| 678 | Pomeroy | William | R. | William R. Pomeroy, P.A. | 926-4728 | 926-9868 |
| 918 | Poole, Jr. | Kenneth | M. | Syprett, Meshad, Resnick, Lieb, Dumbaugh, Jones, Krotec & Westheimer, P.A. | 365-7171 | 365-7923 |
| 1117 | Pope | Christopher | L. | | 234-6754 | |
| 679 | Portnow | Adam | B. | Law Office of Adam B. Portnow, P.L. | 373-1797 | 955-1648 |
| 1118 | Powers | Robson | D.C. | Michael P. Maddux, P.A. | 429-1100 | 813-253-2553 |
| 680 | Prescott | Charles | J. | Charles J. Prescott, P.A. | 957-4208 | 957-4210 |
|
Filter Member List
|